Current Conditions
| Outside Temperature | N/A |
| Wind Chill | 18.9°C |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 1011 mbar |
| Barometer Trend (3 Stunden) | 1 mbar |
| Wind | 0.2 m/s NE (39°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.7°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | 14.0°C | 06:38:20 |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1012 mbar | 13:20:00 |
| Low Barometer | 1007 mbar | 03:20:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:09 |
| High Wind | 3.3 m/s N/A | 02:00:19 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 51° | |
| High Inside Temperature | 25.0°C | 11:22:19 |
| Low Inside Temperature | 23.8°C | 06:00:20 |
Almanac
| Sunrise: | 06:08:24 |
| Sunset: | 19:46:49 |
| Moon Phase: | Waxing gibbous (77% full) |
Graphs