Calendar Year
High Temperature | 40.5°C | 07/04/20 16:39:12 |
Low Temperature | -8.0°C | 24/03/20 05:47:08 |
High Heat Index | 40.5°C | 07/04/20 16:39:12 |
Low Wind Chill | -11.4°C | 01/04/20 06:13:11 |
High Dewpoint | 20.4°C | 13/06/20 12:20:00 |
Low Dewpoint | -12.4°C | 24/03/20 03:37:00 |
High Humidity | 95% | 31/01/20 07:30:40 |
Low Humidity | 5% | 08/04/20 16:47:06 |
High Barometer | 1045 mbar | 20/01/20 21:04:35 |
Low Barometer | 993 mbar | 02/03/20 23:04:56 |
High Wind Speed | 13.2 m/s N/A | 15/03/20 21:43:03 |
Average Wind | 1.2 m/s | |
RMS Wind | 1.6 m/s | |
Vector Average Speed | 0.7 m/s | |
Vector Average Direction | 65° | |
High Inside Temperature | 42.2°C | 21/08/20 16:06:12 |
Low Inside Temperature | 18.0°C | 15/01/20 04:44:31 |
Rain Year (1-Jan start)
Rain Year Total | 199.3 mm | |
High Rain Rate | 21.0 mm/h | 19/04/20 11:30:00 |
Yearly Statistics and Plots








